1 May 2010
30 September 2010
1 October 2010
30 April 2011

 

Published
price
(US$)
YQ YR Internet
price*
(US$)
Internet
price*
(US$)
Myeik - Yangon 190 3 5 110 113
Yangon - Myeik 190 3 5 110 113
Myeik - Dawei 85 3 3 56 58
Yangon - Dawei 150 3 5 98 101
Yangon - Myitkyina 300 3 10 136 140
Yangon - Bangkok 432 3 10 N/A N/A
Yangon - Bangkok 255 3 10 101 260
Yangon - Bangkok 255 3 10 N/A 260
Yangon - Bangkok 255 3 10 N/A 260
Yangon - Bangkok 260 3 10 252 260
Yangon - Bangkok 255 3 10 134 N/A
Yangon - Bangkok 255 3 10 134 104
Yangon - Bangkok 260 3 10 252 N/A
Yangon - Bangkok 255 3 10 N/A 104
Yangon - Bangkok 255 3 10 N/A 104
Yangon - Bangkok 255 3 10 134 260
Yangon - Bangkok 432 3 10 N/A 104
Yangon - Bangkok 432 3 10 N/A 260
Yangon - Bangkok 255 3 10 101 N/A
Yangon - Bangkok 255 3 10 N/A N/A
Yangon - Bangkok 255 3 10 N/A N/A
Yangon - Bangkok 260 3 10 252 N/A
Yangon - Bangkok 432 3 10 N/A N/A
Yangon - Bangkok 255 3 10 134 N/A
Yangon - Bangkok 255 3 10 101 N/A
Yangon - Bangkok 255 3 10 N/A N/A
Yangon - Bangkok 255 3 10 N/A N/A
Yangon - Bangkok 260 3 10 252 104
Yangon - Bangkok 432 3 10 N/A 138
Yangon - Bangkok 255 3 10 N/A N/A
Yangon - Bangkok 255 3 10 N/A N/A
Yangon - Bangkok 255 3 10 134 138
Yangon - Bangkok 255 3 10 101 138
Yangon - Bangkok 255 3 10 134 N/A
Yangon - Bangkok 255 3 10 101 104
Yangon - Bangkok 255 3 10 101 N/A
Yangon - Bangkok 260 3 10 252 138
Yangon - Bangkok 255 3 10 N/A 138
Yangon - Bangkok 260 3 10 252 N/A
Yangon - Bangkok 432 3 10 N/A N/A
Yangon - Bangkok 255 3 10 N/A 138
Yangon - Naypyitaw 140 3 3 72 74
Yangon - Hanoi 459 3 10 N/A N/A
Myeik - Kawthoung 100 3 3 68 70
Yangon - Hanoi 307 3 10 298 N/A
Yangon - Hanoi 459 3 10 N/A 307
Yangon - Hanoi 307 3 10 298 307
Yangon - Hanoi 307 3 10 298 N/A
Yangon - Hanoi 307 3 10 298 307
Yangon - Hanoi 459 3 10 N/A 307
Yangon - Hanoi 307 3 10 298 307
Yangon - Hanoi 307 3 10 298 307
Yangon - Mandalay 188 3 5 88 91
Dawei - Yangon 150 3 5 98 101
Dawei - Myeik 85 3 3 56 58
Dawei - Kawthoung 180 3 5 86 89
Yangon - Bagan 178 3 5 81 84
Yangon - Heho 178 3 5 81 84
Yangon - Thandwe 128 3 3 74 76
Myitkyina - Yangon 300 3 10 136 140
Myitkyina - Mandalay 165 3 5 75 77
Yangon - Tachileik 198 3 5 96 99
Bangkok - Yangon 432 3 10 N/A N/A
Bangkok - Yangon 432 3 10 N/A N/A
Bangkok - Yangon 260 3 10 252 N/A
Bangkok - Yangon 255 3 10 N/A N/A
Bangkok - Yangon 255 3 10 101 N/A
Bangkok - Yangon 255 3 10 134 N/A
Bangkok - Yangon 255 3 10 134 260
Bangkok - Yangon 255 3 10 101 260
Bangkok - Yangon 255 3 10 N/A 260
Bangkok - Yangon 255 3 10 N/A 260
Bangkok - Yangon 260 3 10 252 260
Bangkok - Yangon 432 3 10 N/A 260
Bangkok - Yangon 255 3 10 N/A N/A
Bangkok - Yangon 255 3 10 N/A 104
Bangkok - Yangon 255 3 10 101 138
Bangkok - Yangon 255 3 10 N/A 138
Bangkok - Yangon 255 3 10 N/A 138
Bangkok - Yangon 260 3 10 252 138
Bangkok - Yangon 432 3 10 N/A 138
Bangkok - Yangon 255 3 10 134 104
Bangkok - Yangon 432 3 10 N/A N/A
Bangkok - Yangon 255 3 10 101 104
Bangkok - Yangon 255 3 10 134 138
Bangkok - Yangon 255 3 10 N/A 104
Bangkok - Yangon 260 3 10 252 104
Bangkok - Yangon 255 3 10 134 N/A
Bangkok - Yangon 255 3 10 101 N/A
Bangkok - Yangon 255 3 10 N/A N/A
Bangkok - Yangon 255 3 10 N/A N/A
Bangkok - Yangon 255 3 10 N/A N/A
Bangkok - Yangon 432 3 10 N/A 104
Bangkok - Yangon 255 3 10 N/A N/A
Bangkok - Yangon 255 3 10 101 N/A
Bangkok - Yangon 260 3 10 252 N/A
Bangkok - Yangon 260 3 10 252 N/A
Bangkok - Yangon 255 3 10 134 N/A
Yangon - Kyaingtong 198 3 5 96 99
Yangon - Sittway 178 3 5 98 101
Naypyitaw - Yangon 140 3 3 72 74
Naypyitaw - Mandalay 120 3 3 43 44
Naypyitaw - Bagan 120 3 3 43 44
Naypyitaw - Heho 120 3 3 43 44
Naypyitaw - Kyaingtong 180 3 5 76 78
Yangon - Kawthoung 250 3 10 143 147
Hanoi - Yangon 297 3 10 288 N/A
Hanoi - Yangon 459 3 10 N/A N/A
Hanoi - Yangon 297 3 10 288 297
Hanoi - Yangon 459 3 10 N/A 297
Mandalay - Yangon 188 3 5 88 91
Mandalay - Myitkyina 165 3 5 75 77
Mandalay - Naypyitaw 120 3 3 43 44
Mandalay - Bagan 78 3 3 35 36
Mandalay - Heho 78 3 3 45 46
Mandalay - Tachileik 165 3 5 70 72
Mandalay - Kyaingtong 165 3 5 70 72
Bagan - Yangon 178 3 5 81 84
Bagan - Naypyitaw 120 3 3 39 40
Bagan - Mandalay 78 3 3 35 36
Bagan - Heho 118 3 3 59 61
Bagan - Thandwe 198 3 5 75 77
Heho - Yangon 178 3 5 81 84
Heho - Naypyitaw 120 3 3 43 44
Heho - Mandalay 78 3 3 35 36
Heho - Bagan 118 3 3 59 61
Heho - Thandwe 198 3 5 75 77
Heho - Tachileik 128 3 3 62 64
Heho - Kyaingtong 128 3 3 62 64
Thandwe - Yangon 128 3 3 55 57
Thandwe - Heho 198 3 5 111 114
Thandwe - Sittway 118 3 3 61 63
Tachileik - Yangon 198 3 5 96 99
Tachileik - Mandalay 165 3 5 70 72
Tachileik - Heho 128 3 3 62 64
Tachileik - Kyaingtong 78 3 3 33 34
Kyaingtong - Yangon 198 3 5 96 99
Kyaingtong - Naypyitaw 180 3 5 76 78
Kyaingtong - Mandalay 165 3 5 70 72
Kyaingtong - Heho 128 3 3 62 64
Kyaingtong - Tachileik 78 3 3 33 34
Sittway - Yangon 178 3 5 98 101
Sittway - Thandwe 118 3 3 61 63
Kawthoung - Yangon 250 3 10 143 147
Kawthoung - Myeik 100 3 3 71 73
Kawthoung - Dawei 180 3 5 86 89
               
- Net prices for tickets bought from www.yangon-airways.com web site. Don't include Insurance Premium Surcharge (YQ) of FEC/USD 3 per sector per person and Fuel Surcharge (YR) of FEC/USD 5-15 depends on destination. Please check for more details.
- Travel agents, please contact us
- Price valid one way or v.v. (ex: Yangon/Mandalay = Mandalay/Yangon)
- For child (less 12) or infant (less 2), please contact us


Contact us at: info@yangon-airways.com

 

 

© Yangon-Airways.com